Supplementary Table 2. Threshold-gradient associations after additional adjustment for total weekly MVPA.
Top-two-day threshold Weekend warrior, HR (95% CI); P Regularly active, HR (95% CI); P
≥ 50% 0.864 (0.813, 0.918); < 0.001 0.843 (0.777, 0.913); < 0.001
≥ 55% 0.867 (0.814, 0.924); < 0.001 0.848 (0.789, 0.910); < 0.001
≥ 60% 0.854 (0.799, 0.913); < 0.001 0.868 (0.811, 0.929); < 0.001
≥ 65% 0.853 (0.793, 0.919); < 0.001 0.865 (0.810, 0.923); < 0.001
≥ 70% 0.872 (0.803, 0.946); < 0.001 0.856 (0.804, 0.912); < 0.001
≥ 75% 0.887 (0.807, 0.974); 0.012 0.855 (0.803, 0.909); < 0.001
≥ 80% 0.856 (0.764, 0.960); 0.008 0.861 (0.810, 0.916); < 0.001
≥ 85% 0.811 (0.696, 0.944); 0.007 0.864 (0.813, 0.918); < 0.001
≥ 90% 0.734 (0.602, 0.894); 0.002 0.867 (0.816, 0.921); < 0.001
≥ 95% 0.864 (0.656, 1.137); 0.297 0.860 (0.810, 0.914); < 0.001
HRs were estimated using Cox proportional hazards models. The exposure was the physical activity pattern defined separately at each top-two-day threshold: inactive (<150 min/week of MVPA), WW (>=150 min/week of MVPA and at least the stated percentage of total weekly MVPA accumulated on the two most active days), or regularly active (>=150 min/week of MVPA but below the stated percentage). Inactive participants were the reference group. The outcome was incident overall OA, defined as the first recorded ICD-10 M15-M19 diagnosis during follow-up among participants without OA at baseline. Models adjusted for age at accelerometer assessment, sex, ethnicity, education, Townsend deprivation index, smoking status, alcohol intake frequency, and BMI, and additionally adjusted for continuous total weekly MVPA (min/week). N=83,386; OA events=8,130. Abbreviations: BMI, body mass index; CI, confidence interval; HR, hazard ratio; ICD-10, International Classification of Diseases, 10th Revision; MVPA, moderate-to-vigorous physical activity; OA, osteoarthritis; WW, weekend warrior.